Difference between revisions of "Band compositions"
Jump to navigation
Jump to search
(Created page with "=== Create another band set with Sentinel surface reflectance images === File:Captura de ecrã de 2018-06-07 13-13-06.png == View compositions using SCP == For the sele...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
False color Urban: 12 11 4 → 10-9-3 | False color Urban: 12 11 4 → 10-9-3 | ||
| + | |||
| + | Urban vs vegetation: 4 8 12 → 3-7-10 | ||
Agriculture: 11 8 2 → 9-7-1 | Agriculture: 11 8 2 → 9-7-1 | ||
| Line 39: | Line 41: | ||
Vegetation Analysis: 11 8 4 | Vegetation Analysis: 11 8 4 | ||
| − | == Compare | + | == Compare with other satellite images == |
Use QuickMapServices plugin to show the aerial images. TIP: Add the contributed pack to QuickMapServices plugin. | Use QuickMapServices plugin to show the aerial images. TIP: Add the contributed pack to QuickMapServices plugin. | ||
Latest revision as of 10:13, 11 June 2018
Create another band set with Sentinel surface reflectance images
View compositions using SCP
For the selected band set, use the toolbar and select a composition. Select, for example, 3-2-1.
A new temporary band set is added to the layer contents
Play with this.
Create a new composition: 7-3-2
Useful combinations:
Natural Colors: 4 3 2 → 3-2-1
False color Infrared: 8 4 3 → 7-3-2
False color Urban: 12 11 4 → 10-9-3
Urban vs vegetation: 4 8 12 → 3-7-10
Agriculture: 11 8 2 → 9-7-1
Atmospheric penetration: 12 11 8a → 10-8-8
Healthy vegetation: 8 11 2 → 7-9-1
Land/Water: 8 11 4 →
Natural Colors with Atmospheric Removal: 12 8 3 →
Shortwave Infrared: 12 8 4
Vegetation Analysis: 11 8 4
Compare with other satellite images
Use QuickMapServices plugin to show the aerial images. TIP: Add the contributed pack to QuickMapServices plugin.


